DRINKING WATER ANALYSIS PART ONE
PARAMETER |
GUIDELINE VALUE (mg/L unless otherwise stated |
CLASSIFICATION |
|
| pH | 6.5 to 8.5 | Aesthetic Related | |
| Colour | 15PCU | Aesthetic Related | |
| Turbidity | 5 NTU | Aesthetic Related | |
| Hardness as CaCO3 | 200 | Aesthetic Related | |
| Total Dissolved Solids | 500 | Aesthetic Related | |
| Calcium | - | ||
| Magnesium | - | ||
| Potassium | - | ||
| Sodium | 180 | Aesthetic Related | |
| Bicarbonate as CACO3 | - | ||
| Sulphate | 500/250 | Health Realted / Aesthetic Related | |
| Chloride | 250 | Aesthetic Related | |
| Ammonia as N | 0.5 | Aesthetic Related | |
| Nitrate as N | 0.11 | Health Related | |
| Nitrite as N | 0.9 | Health Related | |
| Aluminium | 0.2 | Aesthetic Related | |
| Barium | 0.7 | Health Related | |
| Boron | 0.3 | Health Related | |
| Cadmium | 0.002 | Health Related | |
| Chromium | 0.05 | Health Related | |
| Copper | 2/1 | Health Realted / Aesthetic Related | |
| Iron | 0.3 | Aesthetic Related | |
| Manganese | 0.5/0.1 | Health Realted / Aesthetic Related | |
| Molybdenum | 0.05 | Health Related | |
| Nickel | 0.02 | Health Related | |
| Zinc | 5 | Aesthetic Related | |
| Silver | 0.1 | Health Related | |
| Aresnic | 0.007 | Health Related | |
| Lead | 0.01 | Health Related | |
| Antimony | 0.003 | Health Related | |
| Solenium | 0.01 | Health Related | |
| Mercury | 0.001 | Health Related | |
| Total Cyanide | 0.08 | Health Related | |
| Fluoride | 2 | Health Related | |
| Sulfide | 0.05 | Aesthetic Related | |
| Total Coliforms | 1/100ml | Health Related | |
| Faecal Coliforms | 1/100ml | Health Related | |
| E.Coli | 1/100ml | Health Related | |
Source: Australian Drinking Water Guidelines, 1996 |
|||